Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0784770101 ODF and Pipeline Products are not public
PSR J2115+54 Mallory Roberts 21:15:11.80 +54:48:45.2 038:05:48.5
21000 Science AO-15 078477 2016-06-25@13:27:20 2016-06-25@19:17:20 3030 pn
001 MOS1 Full Frame MEDIUM FILTER 2016-06-25@13:44:27 2016-06-25@19:15:48 19701 19701
002 MOS2 Full Frame MEDIUM FILTER 2016-06-25@13:45:01 2016-06-25@19:15:53 19672 19672
003 pn Full Frame MEDIUM FILTER 2016-06-25@14:07:39 2016-06-25@19:16:08 18039 18039
004 RGS1 Spectro + Q NOT APPLICABLE 2016-06-25@13:43:57 2016-06-25@19:17:03 19884 19884
005 RGS2 Spectro + Q NOT APPLICABLE 2016-06-25@13:44:02 2016-06-25@19:17:03 19879 19879
006 OM OM Sci User Def FAST UVW1 2016-06-25@13:49:39 2016-06-25@14:22:21 1640 1640
007 OM OM Sci User Def FAST UVW1 2016-06-25@14:22:22 2016-06-25@14:55:04 1640 1640
008 OM OM Sci User Def FAST UVW1 2016-06-25@14:55:05 2016-06-25@15:27:47 1640 1640
009 OM OM Sci User Def FAST UVW1 2016-06-25@15:27:48 2016-06-25@16:00:30 1640 1640
010 OM OM Sci User Def FAST UVW1 2016-06-25@16:00:31 2016-06-25@16:33:13 1640 1640
011 OM OM Sci User Def FAST UVW1 2016-06-25@16:33:14 2016-06-25@17:05:56 1640 1640
012 OM OM Sci User Def FAST UVW1 2016-06-25@17:05:57 2016-06-25@17:38:39 1640 1640
013 OM OM Sci User Def FAST UVW1 2016-06-25@17:38:40 2016-06-25@18:11:22 1640 1640
014 OM OM Sci User Def FAST UVW1 2016-06-25@18:11:23 2016-06-25@18:44:05 1640 1640
015 OM OM Sci User Def FAST UVW1 2016-06-25@18:44:06 2016-06-25@19:16:46 1640 1640
General Observation Comments