| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0782420201 | ![]() |
|||||||||
| ASASSN-16fp | Raffaella Margutti | 21:59:04.14 | +18:11:10.5 | 070:00:00.0 | ||||||
| 29000 | Target-Opportunity | 078242 | 2016-06-06@05:42:57 | 2016-06-06@13:46:17 | 3020 | pn | ||||
| 001 (002) | MOS1 | Full Frame | THIN FILTER 1 | 2016-06-06@06:00:04 | 2016-06-06@13:44:45 | 27701 | 19818 | |||
| 002 (002) | MOS2 | Full Frame | THIN FILTER 1 | 2016-06-06@06:00:38 | 2016-06-06@13:44:50 | 27672 | 19706 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2016-06-06@06:23:16 | 2016-06-06@13:45:05 | 26039 | 25279 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2016-06-06@05:59:34 | 2016-06-06@13:46:00 | 27884 | 26322 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2016-06-06@05:59:39 | 2016-06-06@13:46:00 | 27879 | 26322 | |||
| 006 | OM | OM Science User Defined | U - No Bar | 2016-06-06@06:05:16 | 2016-06-06@07:33:42 | 5000 | 5000 | |||
| 007 | OM | OM Science User Defined | B | 2016-06-06@07:33:43 | 2016-06-06@08:48:49 | 4200 | 4200 | |||
| 008 | OM | OM Science User Defined | UVW1 | 2016-06-06@08:48:50 | 2016-06-06@10:17:16 | 5000 | 5000 | |||
| 009 | OM | OM Science User Defined | UVM2 | 2016-06-06@10:17:17 | 2016-06-06@11:45:43 | 5000 | 5000 | |||
| 010 | OM | OM Science User Defined | UVW2 | 2016-06-06@11:45:44 | 2016-06-06@13:14:10 | 5000 | 5000 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific Buffer from 2016-06-06@08:23 to 2016-06-06@13:23. |
||||||||||