| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0780452301 | ![]() |
|||||||||
| XMM-LSS A | William Brandt | 02:18:48.37 | -04:49:0.90 | 254:40:34.2 | ||||||
| 24100 | Science AO-15 | 078045 | 2017-02-09@11:06:48 | 2017-02-09@17:48:28 | 3145 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2017-02-09@11:23:55 | 2017-02-09@17:46:56 | 22801 | 22801 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2017-02-09@11:24:29 | 2017-02-09@17:47:01 | 22772 | 22772 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2017-02-09@11:47:07 | 2017-02-09@17:47:16 | 21139 | 21139 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2017-02-09@11:23:25 | 2017-02-09@17:48:11 | 22984 | 22984 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2017-02-09@11:23:30 | 2017-02-09@17:48:11 | 22979 | 22979 | |||
| 006 | OM | Full Low | UVW1 | 2017-02-09@11:25:00 | 2017-02-09@13:26:37 | 4000 | 4000 | |||
| 007 | OM | Full Low | UVM2 | 2017-02-09@13:27:18 | 2017-02-09@15:43:55 | 4000 | 4000 | |||
| 008 | OM | Full Low | UVW2 | 2017-02-09@15:44:36 | 2017-02-09@17:47:53 | 4100 | 4100 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific Buffer from 2017-02-09@11:55 to 2017-02-09@12:22. PN experienced Full Scientific Buffer from 2017-02-09@13:49 to 2017-02-09@17:25. |
||||||||||