| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0763610501 | ![]() |
|||||||||
| V405 And | Volker Perdelwitz | 02:22:25.85 | +47:29:20.0 | 075:00:03.8 | ||||||
| 16000 | Science AO-14 | 076361 | 2015-07-27@07:32:40 | 2015-07-27@11:59:20 | 2862 | pn | ||||
| 001 | MOS1 | Large Window | MEDIUM FILTER | 2015-07-27@07:49:47 | 2015-07-27@11:57:48 | 14701 | 14701 | |||
| 002 | MOS2 | Large Window | MEDIUM FILTER | 2015-07-27@07:50:16 | 2015-07-27@11:57:53 | 14677 | 14677 | |||
| 003 | pn | Large Window | MEDIUM FILTER | 2015-07-27@08:18:58 | 2015-07-27@11:58:08 | 12680 | 12680 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2015-07-27@07:49:17 | 2015-07-27@11:59:03 | 14884 | 14884 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2015-07-27@07:49:22 | 2015-07-27@11:59:03 | 14879 | 14879 | |||
| 006 | OM | OM Image | UVM2 | 2015-07-27@07:56:02 | 2015-07-27@11:58:46 | 13000 | 13000 | |||
| General Observation Comments | ||||||||||
| PN __experienced Full Scientific buffer from 2015-07-27@09:45 to 2015-07-27@11:48. MOS1 experienced Full Scientific buffer from 2015-07-27@10:08 to 2015-07-27@11:42. |
||||||||||