Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0761920301 ODF and Pipeline Products are not public
Pleiades Jeremy Drake 03:47:0.0800 +24:21:30.7 256:00:00.0
60000 Science AO-14 076192 2015-02-13@06:07:54 2015-02-13@22:47:54 2780 pn
002 MOS1 Full Frame MEDIUM FILTER 2015-02-13@06:25:01 2015-02-13@22:46:22 58701 58701
003 MOS2 Full Frame MEDIUM FILTER 2015-02-13@06:25:35 2015-02-13@22:46:27 58672 58672
001 pn Full Frame MEDIUM FILTER 2015-02-13@06:48:13 2015-02-13@22:46:42 57039 57039
004 RGS1 Spectro + Q NOT APPLICABLE 2015-02-13@06:24:31 2015-02-13@22:47:37 58884 58884
005 RGS2 Spectro + Q NOT APPLICABLE 2015-02-13@06:24:36 2015-02-13@22:47:37 58879 58879
006 OM Full Low UVM2 2015-02-13@06:26:06 2015-02-13@07:30:34 1000 1000
007 OM Full Low UVM2 2015-02-13@07:31:15 2015-02-13@08:35:43 1000 1000
008 OM Full Low UVM2 2015-02-13@08:36:24 2015-02-13@09:40:52 1000 1000
009 OM Full Low UVM2 2015-02-13@09:41:33 2015-02-13@10:46:01 1000 1000
010 OM Full Low UVM2 2015-02-13@10:46:42 2015-02-13@11:51:10 1000 1000
011 OM Full Low UVM2 2015-02-13@11:51:51 2015-02-13@12:56:19 1000 1000
012 OM Full Low UVM2 2015-02-13@12:57:00 2015-02-13@14:31:28 1000 1000
013 OM Full Low UVM2 2015-02-13@14:32:09 2015-02-13@15:38:06 1089 1089
014 OM Full Low UVM2 2015-02-13@15:38:47 2015-02-13@16:43:15 1000 1000
015 OM Full Low UVM2 2015-02-13@16:43:56 2015-02-13@17:53:24 1300 1300
016 OM Full Low UVM2 2015-02-13@17:54:05 2015-02-13@19:06:53 1500 1500
017 OM Full Low UVM2 2015-02-13@19:07:34 2015-02-13@20:20:22 1500 1500
018 OM Full Low UVM2 2015-02-13@20:21:03 2015-02-13@21:33:51 1500 1500
019 OM Full Low UVM2 2015-02-13@21:34:32 2015-02-13@22:47:20 1500 1500
General Observation Comments
PN experienced Full Scientific buffer from 2015-02-13@21:11 to 2015-02-13@22:38.