Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0761920201 ODF and Pipeline Products are not public
Pleiades Jeremy Drake 03:46:37.63 +24:46:38.6 256:00:00.0
58000 Science AO-14 076192 2015-02-11@06:34:06 2015-02-11@22:40:46 2779 pn
003 MOS1 Full Frame MEDIUM FILTER 2015-02-11@06:51:13 2015-02-11@22:39:14 56701 56701
004 MOS2 Full Frame MEDIUM FILTER 2015-02-11@06:51:47 2015-02-11@22:39:19 56672 56672
001 pn Full Frame MEDIUM FILTER 2015-02-11@07:14:25 2015-02-11@22:39:34 55039 55039
005 RGS1 Spectro + Q NOT APPLICABLE 2015-02-11@06:50:43 2015-02-11@22:40:29 56884 56884
006 RGS2 Spectro + Q NOT APPLICABLE 2015-02-11@06:50:48 2015-02-11@22:40:29 56879 56879
007 OM Full Low UVM2 2015-02-11@06:52:18 2015-02-11@07:56:46 1000 1000
008 OM Full Low UVM2 2015-02-11@07:57:27 2015-02-11@09:01:55 1000 1000
009 OM Full Low UVM2 2015-02-11@09:02:36 2015-02-11@10:07:04 1000 1000
010 OM Full Low UVM2 2015-02-11@10:07:45 2015-02-11@11:13:53 1100 1100
011 OM Full Low UVM2 2015-02-11@11:14:34 2015-02-11@12:19:02 1000 1000
012 OM Full Low UVM2 2015-02-11@12:19:43 2015-02-11@13:24:11 1000 1000
013 OM Full Low UVM2 2015-02-11@13:24:52 2015-02-11@14:29:20 1000 1000
014 OM Full Low UVM2 2015-02-11@14:30:01 2015-02-11@15:36:09 1100 1100
015 OM Full Low UVM2 2015-02-11@15:36:50 2015-02-11@16:42:47 1089 1089
016 OM Full Low UVM2 2015-02-11@16:43:28 2015-02-11@17:47:56 1000 1000
017 OM Full Low UVM2 2015-02-11@17:48:37 2015-02-11@18:53:05 1000 1000
018 OM Full Low UVM2 2015-02-11@18:53:46 2015-02-11@19:58:14 1000 1000
019 OM Full Low UVM2 2015-02-11@19:58:55 2015-02-11@21:03:23 1000 1000
020 OM Full Low UVM2 2015-02-11@21:04:04 2015-02-11@22:10:12 1100 1100
General Observation Comments