Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0760350401 ODF and Pipeline Products are not public
NGC 7469 Ehud Behar 23:03:15.67 +08:52:25.2 244:43:01.3
85900 Science AO-14 076035 2015-12-15@02:06:34 2015-12-16@01:58:14 2933 RGS1
001 (002) MOS1 Small Window THIN FILTER 1 2015-12-15@02:23:41 2015-12-16@01:56:42 84601 77149
002 (002) MOS2 Small Window THIN FILTER 1 2015-12-15@02:24:25 2015-12-16@01:56:47 84562 76957
003 pn Small Window THIN FILTER 1 2015-12-15@02:29:52 2015-12-16@01:57:02 84370 84370
004 RGS1 Spectro + Q NOT APPLICABLE 2015-12-15@02:23:11 2015-12-16@01:57:57 84784 84784
005 RGS2 Spectro + Q NOT APPLICABLE 2015-12-15@02:23:16 2015-12-16@01:57:57 84779 84779
006 OM OM Sci User Def FAST V 2015-12-15@02:28:53 2015-12-15@03:23:59 3000 3000
007 OM OM Sci User Def FAST V 2015-12-15@03:24:00 2015-12-15@04:19:06 3000 3000
008 OM OM Sci User Def FAST U - No Bar 2015-12-15@04:19:07 2015-12-15@05:14:13 3000 3000
009 OM OM Sci User Def FAST U - No Bar 2015-12-15@05:14:14 2015-12-15@06:09:20 3000 3000
032 OM OM Sci User Def FAST U - No Bar 2015-12-15@06:09:21 2015-12-15@07:04:27 3000 3000
010 OM OM Sci User Def FAST B 2015-12-15@07:04:28 2015-12-15@07:59:34 3000 3000
011 OM OM Sci User Def FAST B 2015-12-15@07:59:35 2015-12-15@08:54:41 3000 3000
033 OM OM Sci User Def FAST B 2015-12-15@08:54:42 2015-12-15@09:46:16 2780 2780
028 OM OM Science User Defined VISIBLE GRISM 2 2015-12-15@09:46:17 2015-12-15@11:14:43 5000 5000
029 OM OM Science User Defined VISIBLE GRISM 2 2015-12-15@11:14:44 2015-12-15@12:43:10 5000 5000
030 OM OM Sci User Def FAST VISIBLE GRISM 2 2015-12-15@12:43:11 2015-12-15@14:11:37 5000 5000
012 OM OM Sci User Def FAST UVW1 2015-12-15@14:11:38 2015-12-15@15:23:24 4000 4000
018 OM OM Sci User Def FAST UVW1 2015-12-15@15:23:25 2015-12-15@16:35:11 4000 4000
031 OM OM Sci User Def FAST UVW1 2015-12-15@16:35:12 2015-12-15@17:46:58 4000 4000
019 OM OM Sci User Def FAST UVM2 2015-12-15@17:46:59 2015-12-15@18:58:45 4000 4000
020 OM OM Sci User Def FAST UVM2 2015-12-15@18:58:46 2015-12-15@20:10:32 4000 4000
027 OM OM Sci User Def FAST UVM2 2015-12-15@20:10:33 2015-12-15@21:22:19 4000 4000
024 OM OM Sci User Def FAST UVW2 2015-12-15@21:22:20 2015-12-15@23:04:06 4000 4000
025 OM OM Sci User Def FAST UVW2 2015-12-15@23:04:07 2015-12-16@00:15:53 4000 4000
026 OM OM Sci User Def FAST UVW2 2015-12-16@00:15:54 2015-12-16@01:27:40 4000 4000
General Observation Comments
Observation affected by radiation.