| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0760230401 | ![]() |
|||||||||
| Mrk0609 | Stefano Bianchi | 03:25:25.30 | -06:08:38.0 | 071:26:56.3 | ||||||
| 23000 | Science AO-14 | 076023 | 2015-08-07@22:44:11 | 2015-08-08@05:07:31 | 2868 | pn | ||||
| 002 | MOS1 | Large Window | MEDIUM FILTER | 2015-08-07@23:01:18 | 2015-08-08@05:05:59 | 21701 | 21701 | |||
| 003 | MOS2 | Large Window | MEDIUM FILTER | 2015-08-07@23:01:47 | 2015-08-08@05:06:04 | 21677 | 21677 | |||
| 001 | pn | Full Frame | MEDIUM FILTER | 2015-08-07@23:24:30 | 2015-08-08@05:06:19 | 20039 | 20039 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2015-08-07@23:00:48 | 2015-08-08@05:07:14 | 21884 | 21558 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2015-08-07@23:00:53 | 2015-08-08@05:07:14 | 21879 | 21579 | |||
| 013 | OM | Full Low | VISIBLE GRISM 2 | 2015-08-07@23:02:23 | 2015-08-08@00:49:31 | 3560 | 3560 | |||
| 010 | OM | Full Low | UVW1 | 2015-08-08@00:50:12 | 2015-08-08@02:34:40 | 1600 | 1600 | |||
| 011 | OM | Full Low | UVM2 | 2015-08-08@02:35:21 | 2015-08-08@03:50:49 | 1660 | 1660 | |||
| 012 | OM | Full Low | UVW2 | 2015-08-08@03:51:30 | 2015-08-08@05:06:57 | 1659 | 1659 | |||
| General Observation Comments | ||||||||||
| Observation affected by telemetry drops due to ground station anomalies. MOS1 experienced Full Scientific buffer from 2015-08-07@23:39 to 2015-08-08@04:56. |
||||||||||