Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0741300201 ODF and Pipeline Products are not public
NGC 669 Jiangtao Li 01:47:16.15 +35:33:47.9 238:30:09.7
123900 Science AO-13 074130 2015-02-14@12:14:54 2015-02-15@22:39:54 2781 pn
001 MOS1 Full Frame THIN FILTER 1 2015-02-14@12:32:01 2015-02-15@22:38:22 122601 122601
002 MOS2 Full Frame THIN FILTER 1 2015-02-14@12:32:35 2015-02-15@22:38:27 122572 122572
003 pn Extended Full Frame THIN FILTER 1 2015-02-14@13:33:28 2015-02-15@22:38:42 118644 118644
004 RGS1 Spectro + Q NOT APPLICABLE 2015-02-14@12:31:31 2015-02-15@22:39:37 122784 122784
005 RGS2 Spectro + Q NOT APPLICABLE 2015-02-14@12:31:36 2015-02-15@22:39:37 122779 122779
006 OM Full High UVW1 2015-02-14@12:53:07 2015-02-14@15:57:05 4000 4000
007 OM Full High UVM2 2015-02-14@16:17:47 2015-02-14@19:21:45 4000 4000
008 OM Full High UVM2 2015-02-14@19:42:27 2015-02-14@22:46:25 4000 4000
009 OM Full High UVW2 2015-02-14@23:07:07 2015-02-15@02:11:05 4000 4000
010 OM Full High UVW2 2015-02-15@02:31:47 2015-02-15@05:35:45 4000 4000
011 OM Full High UVW2 2015-02-15@05:56:27 2015-02-15@09:00:25 4000 4000
012 OM Full High UVW2 2015-02-15@09:21:07 2015-02-15@12:25:05 4000 4000
013 OM Full High UVW2 2015-02-15@12:45:47 2015-02-15@16:19:45 4000 4000
014 OM Full High UVW2 2015-02-15@16:40:27 2015-02-15@19:44:25 4000 4000
General Observation Comments
PN experienced Full Scientific buffer from 2015-02-15@19:36 to 2015-02-15@22:30.