| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0723801001 | ![]() |
|||||||||
| Abell 4059 | Jelle de Plaa | 23:57:11.00 | -34:45:42.8 | 049:43:17.8 | ||||||
| 103300 | Science AO-12 | 072380 | 2013-05-13@13:34:37 | 2013-05-14@18:16:17 | 2459 | RGS1 | ||||
| 001 | MOS1 | Full Frame | MEDIUM FILTER | 2013-05-13@13:52:19 | 2013-05-14@18:14:45 | 101966 | 94681 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2013-05-13@13:52:18 | 2013-05-14@18:14:50 | 101972 | 94718 | |||
| 003 | pn | Extended Full Frame | MEDIUM FILTER | 2013-05-13@14:53:11 | 2013-05-14@18:15:05 | 98044 | 92854 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2013-05-13@13:51:14 | 2013-05-14@18:16:00 | 102184 | 96245 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2013-05-13@13:51:19 | 2013-05-14@18:16:00 | 102179 | 96240 | |||
| 006 | OM | Full High | V | 2013-05-13@14:12:50 | 2013-05-13@17:32:43 | 4955 | 4955 | |||
| 007 | OM | Full High | U - No Bar | 2013-05-13@17:53:25 | 2013-05-13@20:57:23 | 4000 | 4000 | |||
| 008 | OM | Full High | B | 2013-05-13@21:18:05 | 2013-05-14@00:22:03 | 4000 | 4000 | |||
| 009 | OM | Full High | UVW1 | 2013-05-14@00:42:45 | 2013-05-14@04:03:23 | 5000 | 5000 | |||
| 010 | OM | Full High | UVM2 | 2013-05-14@04:24:05 | 2013-05-14@07:44:43 | 5000 | 5000 | |||
| 011 | OM | Full High | UVW2 | 2013-05-14@08:05:25 | 2013-05-14@11:56:03 | 5000 | 5000 | |||
| 012 | OM | Full High | UVW2 | 2013-05-14@12:16:45 | 2013-05-14@15:37:23 | 5000 | 5000 | |||
| 013 | OM | Full Low | UVW2 | 2013-05-14@15:38:04 | 2013-05-14@17:45:42 | 4790 | 4790 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2013-05-14@16:02 to 2013-05-14@16:32. |
||||||||||