| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0721911001 | ![]() |
|||||||||
| PGC 12460 | Philip Kaaret | 03:20:06.95 | -52:11:07.8 | 076:15:26.4 | ||||||
| 14800 | Science AO-12 | 072191 | 2013-08-08@08:32:42 | 2013-08-08@12:39:22 | 2502 | pn | ||||
| 001 | MOS1 | Full Frame | MEDIUM FILTER | 2013-08-08@08:50:24 | 2013-08-08@12:37:50 | 13466 | 12403 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2013-08-08@08:50:23 | 2013-08-08@12:37:55 | 13472 | 12410 | |||
| 003 | pn | Full Frame | MEDIUM FILTER | 2013-08-08@09:13:01 | 2013-08-08@12:38:10 | 11839 | 11335 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2013-08-08@08:49:19 | 2013-08-08@12:39:05 | 13684 | 12424 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2013-08-08@08:49:24 | 2013-08-08@12:39:05 | 13679 | 12422 | |||
| 006 | OM | OM Science User Defined | UVW2 | 2013-08-08@08:55:01 | 2013-08-08@10:06:47 | 4000 | 4000 | |||
| 007 | OM | OM Science User Defined | UVW2 | 2013-08-08@10:06:48 | 2013-08-08@11:18:34 | 4000 | 4000 | |||
| 008 | OM | OM Science User Defined | UVW2 | 2013-08-08@11:18:35 | 2013-08-08@12:30:21 | 4000 | 4000 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2013-08-08@11:24 to 2013-08-08@12:20. |
||||||||||