Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0693662101 ODF and Pipeline Products are not public
PLCK G111.1-87.5 monique arnaud 00:49:13.30 -24:41:56.8 064:00:00.0
34900 Large-Joint 069366 2012-06-05@07:11:15 2012-06-05@16:52:55 2287 pn
001 MOS1 Full Frame MEDIUM FILTER 2012-06-05@07:28:56 2012-06-05@16:51:23 33567 25975
002 MOS2 Full Frame MEDIUM FILTER 2012-06-05@07:28:56 2012-06-05@16:51:28 33572 25979
003 pn Extended Full Frame THIN FILTER 1 2012-06-05@08:29:49 2012-06-05@16:51:43 29644 23558
004 RGS1 Spectro + Q NOT APPLICABLE 2012-06-05@07:27:52 2012-06-05@16:52:38 33784 27677
005 RGS2 Spectro + Q NOT APPLICABLE 2012-06-05@07:27:57 2012-06-05@16:52:38 33779 27668
006 OM OM Sci User Def FAST U - No Bar 2012-06-05@07:33:34 2012-06-05@09:22:00 4400 4400
007 OM OM Sci User Def FAST UVW1 2012-06-05@09:22:01 2012-06-05@10:40:27 4400 4400
008 OM OM Sci User Def FAST UVW1 2012-06-05@10:40:28 2012-06-05@11:58:54 4400 4400
009 OM OM Sci User Def FAST UVM2 2012-06-05@11:58:55 2012-06-05@13:17:21 4400 4400
010 OM OM Sci User Def FAST UVM2 2012-06-05@13:17:22 2012-06-05@14:35:48 4400 4400
011 OM OM Sci User Def FAST UVM2 2012-06-05@14:35:49 2012-06-05@15:54:15 4400 4400
012 OM OM Sci User Def FAST UVM2 2012-06-05@15:54:16 2012-06-05@16:22:21 1360 1360
General Observation Comments
Observation affected by radiation.