| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0690600401 | ![]() |
|||||||||
| XBo 135 | Robin Barnard | 00:42:52.03 | +41:31:07.8 | 073:17:01.6 | ||||||
| 125100 | Co-Chandra | 069060 | 2012-06-26@05:06:00 | 2012-06-27@15:51:00 | 2298 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2012-06-26@05:23:41 | 2012-06-27@15:49:28 | 123767 | 121007 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2012-06-26@05:23:41 | 2012-06-27@15:49:33 | 123772 | 120974 | |||
| 003 -> 014 | pn | Full Frame | THIN FILTER 1 | 122139 | 117897 | |||||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2012-06-26@05:22:37 | 2012-06-27@15:50:43 | 123984 | 121569 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2012-06-26@05:22:42 | 2012-06-27@15:50:43 | 123979 | 121561 | |||
| 006 | OM | OM Image | UVW1 | 2012-06-26@05:29:22 | 2012-06-26@12:51:46 | 25000 | 25000 | |||
| 007 | OM | OM Image | UVW1 | 2012-06-26@12:52:50 | 2012-06-26@20:15:14 | 25000 | 25000 | |||
| 008 | OM | OM Image | UVM2 | 2012-06-26@20:16:18 | 2012-06-27@04:08:42 | 25000 | 25000 | |||
| 009 | OM | OM Image | UVM2 | 2012-06-27@04:09:46 | 2012-06-27@11:32:10 | 25000 | 25000 | |||
| 010 | OM | OM Image | UVM2 | 2012-06-27@11:33:14 | 2012-06-27@14:50:23 | 10200 | 10200 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2012-06-27@14:41 to 2012-06-27@15:13. |
||||||||||