| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0677670101 | ![]() |
|||||||||
| XXLn096 | Marguerite Pierre | 02:15:53.60 | -05:49:07.0 | 247:00:00.0 | ||||||
| 128211 | Large | 067767 | 2012-01-18@15:23:20 | 2012-01-20@03:00:11 | 2218 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2012-01-18@15:41:01 | 2012-01-20@02:58:39 | 126878 | 126243 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2012-01-18@15:41:01 | 2012-01-20@02:58:44 | 126883 | 126247 | |||
| 003 | pn | Mosaic | THIN FILTER 1 | 2012-01-18@16:19:27 | 2012-01-20@02:58:59 | 124302 | 124302 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2012-01-18@15:39:57 | 2012-01-20@02:59:54 | 127095 | 127095 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2012-01-18@15:40:02 | 2012-01-20@02:59:54 | 127090 | 127090 | |||
| 400 | OM | Full Low | UVW1 | 2012-01-18@15:41:32 | 2012-01-18@17:26:00 | 3400 | 3400 | |||
| 401 | OM | Full Low | UVM2 | 2012-01-18@17:26:41 | 2012-01-18@19:12:49 | 3500 | 3500 | |||
| 402 | OM | Full Low | UVW1 | 2012-01-18@19:53:23 | 2012-01-18@21:37:51 | 1600 | 1600 | |||
| 403 | OM | Full Low | UVM2 | 2012-01-18@21:38:32 | 2012-01-18@22:51:17 | 1497 | 1497 | |||
| 404 | OM | Full Low | UVW1 | 2012-01-18@23:30:03 | 2012-01-19@00:44:31 | 1600 | 1600 | |||
| 405 | OM | Full Low | UVM2 | 2012-01-19@00:45:12 | 2012-01-19@01:57:57 | 1497 | 1497 | |||
| 406 | OM | Full Low | UVW1 | 2012-01-19@02:36:43 | 2012-01-19@03:51:11 | 1600 | 1600 | |||
| 407 | OM | Full Low | UVM2 | 2012-01-19@03:51:52 | 2012-01-19@05:04:37 | 1497 | 1497 | |||
| 408 | OM | Full Low | UVW1 | 2012-01-19@05:43:23 | 2012-01-19@06:57:51 | 1600 | 1600 | |||
| 409 | OM | Full Low | UVM2 | 2012-01-19@06:58:32 | 2012-01-19@08:11:17 | 1497 | 1497 | |||
| 410 | OM | Full Low | UVW1 | 2012-01-19@08:50:03 | 2012-01-19@10:04:31 | 1600 | 1600 | |||
| 411 | OM | Full Low | UVM2 | 2012-01-19@10:05:12 | 2012-01-19@11:17:57 | 1497 | 1497 | |||
| 412 | OM | Full Low | UVW1 | 2012-01-19@11:56:43 | 2012-01-19@13:11:11 | 1600 | 1600 | |||
| 413 | OM | Full Low | UVM2 | 2012-01-19@13:11:52 | 2012-01-19@14:24:37 | 1497 | 1497 | |||
| 414 | OM | Full Low | UVW1 | 2012-01-19@15:03:23 | 2012-01-19@16:17:51 | 1600 | 1600 | |||
| 415 | OM | Full Low | UVM2 | 2012-01-19@16:18:32 | 2012-01-19@17:31:17 | 1497 | 1497 | |||
| 416 | OM | Full Low | UVW1 | 2012-01-19@18:40:03 | 2012-01-19@19:54:31 | 1600 | 1600 | |||
| 417 | OM | Full Low | UVM2 | 2012-01-19@19:55:12 | 2012-01-19@21:07:57 | 1497 | 1497 | |||
| 418 | OM | Full Low | UVW1 | 2012-01-19@22:16:43 | 2012-01-20@00:19:31 | 4500 | 4500 | |||
| 419 | OM | Full Low | UVM2 | 2012-01-20@00:20:12 | 2012-01-20@02:23:00 | 4500 | 4500 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2012-01-20@02:38 to 2012-01-20@02:50. |
||||||||||