Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0675010301 ODF and Pipeline Products are not public
SPT-CLJ2137-6307 Karl Andersson 21:36:53.28 -63:07:29.3 044:02:37.7
100200 Large 067501 2012-03-28@18:30:59 2012-03-29@22:20:59 2253 pn
001 (002) MOS1 Full Frame THIN FILTER 1 2012-03-28@18:48:40 2012-03-29@22:19:27 98867 94761
002 (002) MOS2 Full Frame THIN FILTER 1 2012-03-28@18:48:40 2012-03-29@22:19:32 98872 94772
003 (014) pn Extended Full Frame THIN FILTER 1 2012-03-28@19:49:33 2012-03-29@22:19:47 94944 91431
004 RGS1 Spectro + Q NOT APPLICABLE 2012-03-28@18:47:36 2012-03-29@22:20:42 99084 94816
005 RGS2 Spectro + Q NOT APPLICABLE 2012-03-28@18:47:41 2012-03-29@22:20:42 99079 94807
006 OM Full Low V 2012-03-28@18:49:11 2012-03-28@20:35:29 3510 3510
007 OM Full Low V 2012-03-28@20:36:10 2012-03-28@22:22:28 3510 3510
008 OM Full Low U - No Bar 2012-03-28@22:23:09 2012-03-29@00:09:27 3510 3510
009 OM Full Low U - No Bar 2012-03-29@00:10:08 2012-03-29@01:56:26 3510 3510
010 OM Full Low U - No Bar 2012-03-29@01:57:07 2012-03-29@03:43:25 3510 3510
011 OM Full Low UVW1 2012-03-29@03:44:06 2012-03-29@05:30:24 3510 3510
012 OM Full Low UVW1 2012-03-29@05:31:05 2012-03-29@07:17:23 3510 3510
013 OM Full Low UVW1 2012-03-29@07:18:04 2012-03-29@09:04:22 3510 3510
014 OM Full Low UVM2 2012-03-29@09:05:03 2012-03-29@11:21:21 3510 3510
015 OM Full Low UVM2 2012-03-29@11:22:02 2012-03-29@13:08:20 3510 3510
016 OM Full Low UVM2 2012-03-29@13:09:01 2012-03-29@14:55:19 3510 3510
017 OM Full Low UVW2 2012-03-29@14:56:00 2012-03-29@16:42:18 3510 3510
018 OM Full Low UVW2 2012-03-29@16:42:59 2012-03-29@18:29:17 3510 3510
019 OM Full Low UVW2 2012-03-29@18:29:58 2012-03-29@20:16:16 3510 3510
020 OM Full Low UVW2 2012-03-29@20:16:57 2012-03-29@21:50:25 2740 2740
General Observation Comments
Observation affected by radiation.
PN experienced Full Scientific buffer from 2012-03-29@18:05 to 2012-03-29@21:11.