Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0674440101 ODF and Pipeline Products are not public
PSR J0357+32 Andrea De Luca 03:58:0.200 +32:03:10.0 075:00:00.0
123100 Science AO-10 067444 2011-09-15@01:50:42 2011-09-16@12:02:22 2155 pn
001 MOS1 Full Frame MEDIUM FILTER 2011-09-15@02:08:23 2011-09-16@12:00:50 121767 119536
002 MOS2 Full Frame MEDIUM FILTER 2011-09-15@02:08:23 2011-09-16@12:00:55 121772 119541
003 pn Large Window THIN FILTER 1 2011-09-15@02:37:13 2011-09-16@12:01:10 119767 118085
004 RGS1 Spectro + Q NOT APPLICABLE 2011-09-15@02:07:19 2011-09-16@12:02:05 121984 119555
005 RGS2 Spectro + Q NOT APPLICABLE 2011-09-15@02:07:24 2011-09-16@12:02:05 121979 119545
006 OM OM Image U - No Bar 2011-09-15@02:14:04 2011-09-15@08:21:28 20500 20500
007 OM OM Image UVW1 2011-09-15@08:22:32 2011-09-15@14:29:56 20500 20500
008 OM OM Image UVW1 2011-09-15@14:31:00 2011-09-15@20:38:24 20500 20500
009 OM OM Image UVM2 2011-09-15@20:39:28 2011-09-16@03:16:52 20500 20500
010 OM OM Image UVM2 2011-09-16@03:17:56 2011-09-16@09:25:20 20500 20500
General Observation Comments
Observation affected by radiation.
PN experienced Full Scientific buffer from 2011-09-16@11:01 to 2011-09-16@11:24.