| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0672090101 | ![]() |
|||||||||
| RXCJ0013.2-4905 | Gayoung Chon | 00:13:15.80 | -49:05:56.0 | 235:24:19.7 | ||||||
| 13000 | Science AO-10 | 067209 | 2011-12-01@17:51:09 | 2011-12-01@21:27:49 | 2194 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2011-12-01@18:08:50 | 2011-12-01@21:26:17 | 11667 | 11667 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2011-12-01@18:08:50 | 2011-12-01@21:26:22 | 11672 | 11672 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2011-12-01@18:31:35 | 2011-12-01@21:26:37 | 10032 | 10032 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2011-12-01@18:07:46 | 2011-12-01@21:27:32 | 11884 | 11884 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2011-12-01@18:07:51 | 2011-12-01@21:27:32 | 11879 | 11879 | |||
| 006 | OM | OM Image | UVW1 | 2011-12-01@18:14:31 | 2011-12-01@21:27:15 | 10000 | 10000 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific buffer from 2011-12-01@18:33 to 2011-12-01@19:03 and from 2011-12-01@19:46 to 2011-12-01@21:16. |
||||||||||