Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0655380201 ODF and Pipeline Products are not public
CGCG381-051 Elise Laird 23:48:41.70 +02:14:23.0 245:52:23.5
17500 Science AO-9 065538 2010-12-02@19:21:43 2010-12-03@00:13:23 2011 pn
001 MOS1 Full Frame MEDIUM FILTER 2010-12-02@19:39:24 2010-12-03@00:11:51 16167 16167
002 MOS2 Full Frame MEDIUM FILTER 2010-12-02@19:39:24 2010-12-03@00:11:56 16172 16172
003 pn Full Frame MEDIUM FILTER 2010-12-02@20:02:09 2010-12-03@00:12:11 14532 14532
004 RGS1 Spectro + Q NOT APPLICABLE 2010-12-02@19:38:20 2010-12-03@00:13:06 16384 16384
005 RGS2 Spectro + Q NOT APPLICABLE 2010-12-02@19:38:25 2010-12-03@00:13:06 16379 16379
006 OM OM Image UVM2 2010-12-02@19:45:05 2010-12-03@00:12:49 12700 12700
General Observation Comments