| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0652480301 | ![]() |
|||||||||
| MBM12 | Massimiliano Gaeleazzi | 02:56:05.00 | +19:22:05.0 | 251:33:07.5 | ||||||
| 129172 | Large | 065248 | 2011-02-07@14:43:37 | 2011-02-09@02:36:29 | 2045 | pn | ||||
| 001 -> 002 | MOS1 | Full Frame | THIN FILTER 1 | 127839 | 112089 | |||||
| 002 -> 002 | MOS2 | Full Frame | THIN FILTER 1 | 127844 | 112100 | |||||
| 003 -> 002 | pn | Full Frame | THIN FILTER 1 | 126204 | 112079 | |||||
| 004 -> 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 128056 | 115223 | |||||
| 005 -> 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 128051 | 115561 | |||||
| 006 | OM | Full Low | U - No Bar | 2011-02-07@15:01:49 | 2011-02-07@17:12:57 | 5000 | 5000 | |||
| 007 | OM | Full Low | U - No Bar | 2011-02-07@17:13:38 | 2011-02-07@19:24:46 | 5000 | 5000 | |||
| 008 | OM | Full Low | U - No Bar | 2011-02-07@19:25:27 | 2011-02-07@22:06:35 | 5000 | 5000 | |||
| 009 | OM | Full Low | UVW1 | 2011-02-07@22:07:16 | 2011-02-08@00:18:24 | 5000 | 5000 | |||
| 010 | OM | Full Low | UVW1 | 2011-02-08@00:19:05 | 2011-02-08@02:30:13 | 5000 | 5000 | |||
| 011 | OM | Full Low | UVW1 | 2011-02-08@02:30:54 | 2011-02-08@04:42:02 | 5000 | 5000 | |||
| 012 | OM | Full Low | UVW1 | 2011-02-08@04:42:43 | 2011-02-08@06:53:51 | 5000 | 5000 | |||
| 013 | OM | Full Low | UVM2 | 2011-02-08@06:54:32 | 2011-02-08@09:35:40 | 5000 | 5000 | |||
| 014 | OM | Full Low | UVM2 | 2011-02-08@09:36:21 | 2011-02-08@11:47:29 | 5000 | 5000 | |||
| 015 | OM | Full Low | UVM2 | 2011-02-08@11:48:10 | 2011-02-08@13:59:18 | 5000 | 5000 | |||
| 016 | OM | Full Low | UVM2 | 2011-02-08@13:59:59 | 2011-02-08@16:41:07 | 5000 | 5000 | |||
| 017 | OM | Full Low | UVW2 | 2011-02-08@16:41:48 | 2011-02-08@18:52:56 | 5000 | 5000 | |||
| 018 | OM | Full Low | UVW2 | 2011-02-08@18:53:37 | 2011-02-08@21:04:45 | 5000 | 5000 | |||
| 019 | OM | Full Low | UVW2 | 2011-02-08@21:05:26 | 2011-02-08@23:16:34 | 5000 | 5000 | |||
| 020 | OM | Full Low | UVW2 | 2011-02-08@23:17:15 | 2011-02-09@01:28:23 | 5000 | 5000 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2011-02-08@21:49 to 2011-02-08@21:59, from 2011-02-08@22:30 to 2011-02-08@23:18 and from 2011-02-08@23:35 to 2011-02-09@01:47. |
||||||||||