| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0650510601 | ![]() |
|||||||||
| M33-Field6 | Benjamin Williams | 01:34:18.33 | +30:26:17.2 | 065:00:00.0 | ||||||
| 135600 | Large | 065051 | 2010-08-12@01:14:31 | 2010-08-13@14:54:31 | 1955 | pn | ||||
| 001 | MOS1 | Full Frame | MEDIUM FILTER | 2010-08-12@01:32:12 | 2010-08-13@14:52:59 | 134267 | 128001 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2010-08-12@01:32:12 | 2010-08-13@14:53:04 | 134272 | 128014 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2010-08-12@01:54:57 | 2010-08-13@14:53:19 | 132632 | 126921 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2010-08-12@01:31:08 | 2010-08-13@14:54:14 | 134484 | 128024 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2010-08-12@01:31:13 | 2010-08-13@14:54:14 | 134479 | 128016 | |||
| 006 | OM | Full Low | U - No Bar | 2010-08-12@01:32:43 | 2010-08-12@03:43:51 | 5000 | 5000 | |||
| 007 | OM | Full Low | U - No Bar | 2010-08-12@03:44:32 | 2010-08-12@05:55:40 | 5000 | 5000 | |||
| 008 | OM | Full Low | UVW1 | 2010-08-12@05:56:21 | 2010-08-12@08:03:19 | 4750 | 4750 | |||
| 009 | OM | Full Low | UVW1 | 2010-08-12@08:04:00 | 2010-08-12@10:10:58 | 4750 | 4750 | |||
| 010 | OM | Full Low | UVW1 | 2010-08-12@10:11:39 | 2010-08-12@12:18:37 | 4750 | 4750 | |||
| 011 | OM | Full Low | UVW1 | 2010-08-12@12:19:18 | 2010-08-12@14:26:16 | 4750 | 4750 | |||
| 012 | OM | Full Low | UVM2 | 2010-08-12@14:26:57 | 2010-08-12@16:38:05 | 5000 | 5000 | |||
| 013 | OM | Full Low | UVM2 | 2010-08-12@16:38:46 | 2010-08-12@18:49:54 | 5000 | 5000 | |||
| 014 | OM | Full Low | UVM2 | 2010-08-12@18:50:35 | 2010-08-12@21:01:43 | 5000 | 5000 | |||
| 015 | OM | Full Low | UVM2 | 2010-08-12@21:02:24 | 2010-08-12@23:13:32 | 5000 | 5000 | |||
| 016 | OM | Full Low | UVM2 | 2010-08-12@23:14:13 | 2010-08-13@01:25:21 | 5000 | 5000 | |||
| 017 | OM | Full Low | UVM2 | 2010-08-13@01:26:02 | 2010-08-13@03:37:10 | 5000 | 5000 | |||
| 018 | OM | Full Low | UVM2 | 2010-08-13@03:37:51 | 2010-08-13@06:18:59 | 5000 | 5000 | |||
| 019 | OM | Full Low | UVM2 | 2010-08-13@06:19:40 | 2010-08-13@08:30:48 | 5000 | 5000 | |||
| 020 | OM | Full Low | UVM2 | 2010-08-13@08:31:29 | 2010-08-13@10:42:37 | 5000 | 5000 | |||
| 021 | OM | Full Low | UVM2 | 2010-08-13@10:43:18 | 2010-08-13@12:54:26 | 5000 | 5000 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2010-08-13@11:28 to end of exposure. |
||||||||||