| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0605470901 | ![]() |
|||||||||
| AUG0125 | Michael Wolff | 20:55:35.00 | +25:40:23.0 | 083:56:32.5 | ||||||
| 19000 | Science AO-8 | 060547 | 2010-04-21@14:05:26 | 2010-04-21@19:22:06 | 1898 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2010-04-21@14:23:07 | 2010-04-21@19:20:34 | 17667 | 17667 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2010-04-21@14:23:07 | 2010-04-21@19:20:39 | 17672 | 17672 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2010-04-21@14:45:52 | 2010-04-21@19:20:54 | 16032 | 16032 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2010-04-21@14:22:03 | 2010-04-21@19:21:49 | 17884 | 17884 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2010-04-21@14:22:08 | 2010-04-21@19:21:49 | 17879 | 17879 | |||
| 006 | OM | Full Low | U - No Bar | 2010-04-21@14:23:38 | 2010-04-21@16:04:34 | 3188 | 3188 | |||
| 007 | OM | Full Low | UVW1 | 2010-04-21@16:05:15 | 2010-04-21@17:43:03 | 3000 | 3000 | |||
| 008 | OM | Full Low | UVM2 | 2010-04-21@17:43:44 | 2010-04-21@19:21:32 | 3000 | 3000 | |||
| General Observation Comments | ||||||||||
| MOS1 experienced Full Scientific buffer from 2010-04-21@18:17 to end of exposure. PN experienced Full Scientific buffer from 2010-04-21@15:02 to 2010-04-21@16:06 and from 2010-04-21@17:13 to end of exposure. |
||||||||||