| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0604870301 | ![]() |
|||||||||
| SZE_A03 | Hans Boehringer | 23:33:54.07 | -53:28:48.0 | 220:27:28.5 | ||||||
| 96046 | Science AO-8 | 060487 | 2009-10-31@01:58:52 | 2009-11-01@04:39:38 | 1812 | pn | ||||
| 002 | MOS1 | Full Frame | THIN FILTER 1 | 2009-10-31@02:16:33 | 2009-11-01@04:38:06 | 94713 | 89244 | |||
| 003 | MOS2 | Full Frame | THIN FILTER 1 | 2009-10-31@02:16:33 | 2009-11-01@04:38:11 | 94718 | 89249 | |||
| 004 | pn | Mosaic | THIN FILTER 1 | 2009-10-31@02:53:53 | 2009-11-01@04:38:26 | 92203 | 86734 | |||
| 006 | RGS1 | Spectro + Q | NOT APPLICABLE | 2009-10-31@02:15:29 | 2009-11-01@04:39:21 | 94930 | 89461 | |||
| 007 | RGS2 | Spectro + Q | NOT APPLICABLE | 2009-10-31@02:15:34 | 2009-11-01@04:39:21 | 94925 | 89456 | |||
| 401 | OM | OM Science User Defined | UVW1 | 2009-10-31@02:21:11 | 2009-10-31@03:10:37 | 2660 | 2660 | |||
| 402 | OM | OM Science User Defined | UVW1 | 2009-10-31@03:10:38 | 2009-10-31@04:30:05 | 2660 | 2660 | |||
| 403 | OM | OM Mosaic | UVW1 | 2009-10-31@04:51:31 | 2009-10-31@05:49:04 | 3140 | 3140 | |||
| 404 | OM | OM Mosaic | UVW1 | 2009-10-31@06:10:14 | 2009-10-31@07:07:24 | 3140 | 0 | |||
| 405 | OM | OM Mosaic | UVW1 | 2009-10-31@07:28:34 | 2009-10-31@08:25:44 | 3140 | 3140 | |||
| 406 | OM | OM Mosaic | UVW1 | 2009-10-31@08:46:54 | 2009-10-31@09:44:04 | 3140 | 3140 | |||
| 407 | OM | OM Science User Defined | UVW1 | 2009-10-31@10:05:14 | 2009-10-31@11:02:24 | 3140 | 3140 | |||
| 408 | OM | OM Mosaic | UVW1 | 2009-10-31@11:23:11 | 2009-10-31@12:20:44 | 3140 | 3140 | |||
| 409 | OM | OM Mosaic | UVW1 | 2009-10-31@12:41:54 | 2009-10-31@13:39:04 | 3140 | 3140 | |||
| 410 | OM | OM Mosaic | UVW1 | 2009-10-31@14:00:14 | 2009-10-31@14:57:24 | 3140 | 3140 | |||
| 411 | OM | OM Mosaic | UVW1 | 2009-10-31@15:18:34 | 2009-10-31@16:15:44 | 3140 | 3140 | |||
| 412 | OM | OM Mosaic | UVW1 | 2009-10-31@16:36:54 | 2009-10-31@17:34:04 | 3140 | 3140 | |||
| 413 | OM | OM Mosaic | UVW1 | 2009-10-31@17:54:51 | 2009-10-31@18:52:24 | 3140 | 0 | |||
| 414 | OM | OM Mosaic | UVW1 | 2009-10-31@19:13:11 | 2009-10-31@20:10:44 | 3140 | 0 | |||
| 415 | OM | OM Mosaic | UVW1 | 2009-10-31@20:31:54 | 2009-10-31@21:29:04 | 3140 | 3140 | |||
| 416 | OM | OM Mosaic | UVW1 | 2009-10-31@21:50:14 | 2009-10-31@22:47:24 | 3140 | 3140 | |||
| 417 | OM | OM Mosaic | UVW1 | 2009-10-31@23:08:34 | 2009-11-01@00:05:44 | 3140 | 3140 | |||
| 418 | OM | OM Mosaic | UVW1 | 2009-11-01@00:56:31 | 2009-11-01@01:54:01 | 3140 | 3140 | |||
| 419 | OM | OM Mosaic | UVW1 | 2009-11-01@02:15:14 | 2009-11-01@03:12:24 | 3140 | 3140 | |||
| 420 | OM | OM Mosaic | UVW1 | 2009-11-01@03:33:34 | 2009-11-01@04:30:44 | 3140 | 3140 | |||
| General Observation Comments | ||||||||||
| Observation affected by telemetry gap from 2009-10-31@07:36 to 2009-10-31@08:03 due to MOC system problems. Observation affected by guide star lost from 2009-10-31@17:45 to 2009-10-31@18:49. |
||||||||||