Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0604220101 ODF and Pipeline Products are not public
SGR 0501+4516 Nanda Rea 05:01:06.70 +45:16:33.9 092:00:00.0
55660 Science AO-8 060422 2009-08-30@14:22:13 2009-08-31@05:49:53 1781 pn
001 MOS1 Full Frame THICK FILTER 2009-08-30@14:39:54 2009-08-31@05:48:21 54327 54327
002 MOS2 Small Window THICK FILTER 2009-08-30@14:40:04 2009-08-31@05:48:26 54322 54322
003 pn Small Window THICK FILTER 2009-08-30@14:45:37 2009-08-31@05:48:41 54124 54124
004 RGS1 Spectro + Q NOT APPLICABLE 2009-08-30@14:38:50 2009-08-31@05:49:36 54544 54544
005 RGS2 Spectro + Q NOT APPLICABLE 2009-08-30@14:38:55 2009-08-31@05:49:36 54539 54539
006 OM OM Image Fast U - No Bar 2009-08-30@14:45:35 2009-08-30@22:37:59 19000 19000
007 OM OM Image Fast U - No Bar 2009-08-30@22:39:03 2009-08-31@05:49:07 18500 18500
General Observation Comments