Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0601350101 ODF and Pipeline Products are not public
Phoenix Malcolm Coe 01:51:06.30 -44:26:41.0 064:54:30.4
48900 Science AO-8 060135 2009-07-07@07:55:44 2009-07-07@21:30:44 1754 pn
001 MOS1 Full Frame MEDIUM FILTER 2009-07-07@08:13:25 2009-07-07@21:14:12 46667 46667
002 MOS2 Full Frame MEDIUM FILTER 2009-07-07@08:13:25 2009-07-07@21:14:17 46672 46672
003 pn Full Frame THIN FILTER 1 2009-07-07@08:36:10 2009-07-07@21:14:32 45032 45032
004 RGS1 Spectro + Q NOT APPLICABLE 2009-07-07@08:12:21 2009-07-07@21:30:27 47784 47784
005 RGS2 Spectro + Q NOT APPLICABLE 2009-07-07@08:12:26 2009-07-07@21:30:27 47779 47779
006 OM OM Image UVW1 2009-07-07@08:19:06 2009-07-07@14:52:25 20200 20200
007 OM OM Image UVW1 2009-07-07@14:53:29 2009-07-07@21:30:08 20400 20400
General Observation Comments
Not telemetry at SOC due to unscheduled power cut at ESAC.