| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0561180201 | ![]() |
|||||||||
| Cyg X-2 | Fred Jansen XMM-Newton MM | 21:44:41.20 | +38:19:18.0 | 260:46:30.7 | ||||||
| 23000 | Routine Calibration | 056118 | 2008-11-10@10:06:08 | 2008-11-10@16:29:28 | 1634 | RGS1 | ||||
| 001 | pn | Masked Full Frame | MEDIUM FILTER | 2008-11-10@10:46:38 | 2008-11-10@16:28:16 | 20028 | 20028 | |||
| 002 | RGS1 | Diagnostic + Test | NOT APPLICABLE | 2008-11-10@10:22:46 | 2008-11-10@13:40:45 | 11879 | 11879 | |||
| 003 | RGS1 | Spectro + Q | NOT APPLICABLE | 2008-11-10@13:40:45 | 2008-11-10@16:29:11 | 10004 | 10004 | |||
| 004 | RGS2 | Spectro + Q | NOT APPLICABLE | 2008-11-10@10:22:50 | 2008-11-10@13:41:16 | 11804 | 11804 | |||
| 005 | RGS2 | Diagnostic + Test | NOT APPLICABLE | 2008-11-10@13:41:17 | 2008-11-10@16:29:11 | 10074 | 10074 | |||
| 006 | OM | Full Low | UVW1 | 2008-11-10@10:24:20 | 2008-11-10@12:32:08 | 3000 | 3000 | |||
| 007 | OM | Full Low | UVM2 | 2008-11-10@12:32:49 | 2008-11-10@14:10:37 | 3000 | 3000 | |||
| 008 | OM | Full Low | UVW2 | 2008-11-10@14:11:18 | 2008-11-10@16:22:26 | 5000 | 5000 | |||
| General Observation Comments | ||||||||||
| Observation performed as per OCR#1976. PN experienced Full Scientific buffer all the long observation. |
||||||||||