Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0560191801 ODF and Pipeline Products are not public
GRB090423 NORBERT SCHARTEL (PS) 09:55:33.29 +18:08:57.8 290:29:52.6
41400 ToO 056019 2009-04-25@12:07:37 2009-04-25@23:37:37 1717 RGS1
001 MOS1 Full Frame THIN FILTER 1 2009-04-25@12:25:18 2009-04-25@23:36:05 40067 24453
003 MOS2 Full Frame THIN FILTER 1 2009-04-25@12:25:18 2009-04-25@23:36:10 40072 24380
002 pn Full Frame THIN FILTER 1 2009-04-25@12:48:03 2009-04-25@23:36:25 38432 30464
004 RGS1 Spectro + Q NOT APPLICABLE 2009-04-25@12:24:14 2009-04-25@23:37:20 40284 34083
005 RGS2 Spectro + Q NOT APPLICABLE 2009-04-25@12:24:19 2009-04-25@23:37:20 40279 34073
011 OM OM Image UVW1 2009-04-25@12:30:59 2009-04-25@16:13:23 10000 10000
012 OM OM Image UVM2 2009-04-25@16:14:27 2009-04-25@19:26:51 10000 6000
013 OM OM Image UVW2 2009-04-25@19:27:55 2009-04-25@23:36:59 13400 13400
General Observation Comments
Observation affected by radiation.
PN experienced Full Scientific buffer from 2009-04-25@15:50 to 2009-04-25@15:57,
from 2009-04-25@16:34 to 2009-04-25@16:55 and from 2009-04-25@17:41 to end of exposure.