Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0554700301 ODF and Pipeline Products are not public
IC2118M David Barrado y Navascues 05:04:010.0 -08:09:00.0 255:00:00.0
28000 Science AO-7 055470 2009-02-10@14:37:05 2009-02-10@22:23:45 1680 pn
001 MOS1 Full Frame MEDIUM FILTER 2009-02-10@14:54:46 2009-02-10@22:22:13 26667 26667
002 MOS2 Full Frame MEDIUM FILTER 2009-02-10@14:54:46 2009-02-10@22:22:18 26672 26672
003 pn Full Frame MEDIUM FILTER 2009-02-10@15:17:31 2009-02-10@22:22:33 25032 25032
004 RGS1 Spectro + Q NOT APPLICABLE 2009-02-10@14:53:42 2009-02-10@22:23:28 26884 26884
005 RGS2 Spectro + Q NOT APPLICABLE 2009-02-10@14:53:47 2009-02-10@22:23:28 26879 26879
006 OM Full Low V 2009-02-10@14:55:17 2009-02-10@16:51:25 4100 4100
007 OM Full Low B 2009-02-10@16:52:06 2009-02-10@18:48:14 4100 4100
008 OM Full Low UVM2 2009-02-10@18:48:55 2009-02-10@20:43:23 4000 4000
009 OM Full Low UVW2 2009-02-10@20:44:04 2009-02-10@21:53:11 1279 1279
General Observation Comments