Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0552580201 ODF and Pipeline Products are not public
3C452 Martin Hardcastle 22:45:48.75 +39:41:15.9 253:50:29.0
72000 Science AO-7 055258 2008-11-30@05:34:43 2008-12-01@01:34:43 1644 pn
001 MOS1 Full Frame MEDIUM FILTER 2008-11-30@05:52:24 2008-12-01@01:33:11 70667 70667
002 MOS2 Full Frame MEDIUM FILTER 2008-11-30@05:52:24 2008-12-01@01:33:16 70672 70672
003 pn Extended Full Frame MEDIUM FILTER 2008-11-30@06:53:24 2008-12-01@01:33:31 66737 66737
004 RGS1 Spectro + Q NOT APPLICABLE 2008-11-30@05:51:20 2008-12-01@01:34:26 70884 70884
005 RGS2 Spectro + Q NOT APPLICABLE 2008-11-30@05:51:25 2008-12-01@01:34:26 70879 70879
006 OM OM Image V 2008-11-30@05:58:05 2008-11-30@09:35:29 11500 11500
007 OM OM Image U - No Bar 2008-11-30@09:36:33 2008-11-30@13:13:57 11500 11500
008 OM OM Image B 2008-11-30@13:15:01 2008-11-30@16:52:25 11500 11500
009 OM OM Image UVW1 2008-11-30@16:53:29 2008-11-30@20:30:53 11500 11500
010 OM OM Image UVM2 2008-11-30@20:31:57 2008-12-01@01:34:06 14700 14700
General Observation Comments
SOC not receiving telemetry from 2008-11-29@21:49 to 2008-12-01@11:20.