| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0551690601 | ![]() |
|||||||||
| M31 | Wolfgang Pietsch | 00:42:44.30 | +41:16:09.4 | 230:22:15.8 | ||||||
| 28000 | Co-Chandra | 055169 | 2009-02-04@12:39:27 | 2009-02-04@20:26:07 | 1677 | pn | ||||
| 002 (002) | MOS1 | Full Frame | MEDIUM FILTER | 2009-02-04@12:57:08 | 2009-02-04@20:24:35 | 26667 | 16003 | |||
| 003 (002) | MOS2 | Full Frame | MEDIUM FILTER | 2009-02-04@12:57:08 | 2009-02-04@20:24:40 | 26672 | 16018 | |||
| 001 | pn | Full Frame | THIN FILTER 1 | 2009-02-04@13:19:53 | 2009-02-04@20:24:55 | 25032 | 25032 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2009-02-04@12:56:04 | 2009-02-04@20:25:50 | 26884 | 26884 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2009-02-04@12:56:09 | 2009-02-04@20:25:50 | 26879 | 26879 | |||
| 006 | OM | OM Image | UVW1 | 2009-02-04@13:02:49 | 2009-02-04@16:43:33 | 11700 | 4680 | |||
| 007 | OM | OM Image | UVW1 | 2009-02-04@16:44:37 | 2009-02-04@20:25:31 | 9900 | 9900 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2009-02-04@14:32 to 2009-02-04@15:34. |
||||||||||