| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0505384201 | ![]() |
|||||||||
| SZE SurF 42 | Hans Boehringer | 23:33:58.20 | -54:14:24.0 | 075:17:03.6 | ||||||
| 18581 | Large | 050538 | 2007-06-16@13:00:20 | 2007-06-16@18:10:01 | 1377 | pn | ||||
| 001 (002) | MOS1 | Full Frame | THIN FILTER 1 | 2007-06-16@13:18:01 | 2007-06-16@18:08:29 | 17248 | 8167 | |||
| 002 (002) | MOS2 | Full Frame | THIN FILTER 1 | 2007-06-16@13:18:01 | 2007-06-16@18:08:34 | 17253 | 8146 | |||
| 003 (014) | pn | Full Frame | THIN FILTER 1 | 2007-06-16@13:40:43 | 2007-06-16@18:08:49 | 15616 | 7625 | |||
| 004 (002) | RGS1 | Spectroscopy HER | NOT APPLICABLE | 2007-06-16@13:16:57 | 2007-06-16@18:09:44 | 17465 | 8769 | |||
| 007 | RGS2 | Spectro + Q | NOT APPLICABLE | 2007-06-16@13:17:02 | 2007-06-16@18:09:44 | 17460 | 1214 | |||
| 006 | OM | OM Image | UVW1 | 2007-06-16@13:23:42 | 2007-06-16@18:09:24 | 11100 | 6660 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. Since 2007-06-16@17:15 telemetry unstable from Perth, bandwidth problem. |
||||||||||