| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0505382701 | ![]() |
|||||||||
| SZE SurF 27 | Hans Boehringer | 23:31:23.69 | -55:00:00.0 | 240:17:39.9 | ||||||
| 21500 | Large | 050538 | 2007-11-28@01:14:01 | 2007-11-28@07:12:21 | 1459 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2007-11-28@01:31:42 | 2007-11-28@07:10:49 | 20167 | 20167 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2007-11-28@01:31:42 | 2007-11-28@07:10:54 | 20172 | 20172 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2007-11-28@01:54:03 | 2007-11-28@07:11:09 | 18556 | 18556 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2007-11-28@01:30:38 | 2007-11-28@07:12:04 | 20384 | 20384 | |||
| 007 | RGS2 | Spectro + Q | NOT APPLICABLE | 2007-11-28@01:30:43 | 2007-11-28@07:12:04 | 20379 | 20379 | |||
| 006 | OM | OM Image | UVW1 | 2007-11-28@01:37:23 | 2007-11-28@07:11:27 | 18500 | 18500 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific buffer from 2007-11-28@06:30 to 2007-11-28
@07:02. |
||||||||||