| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0503740101 | ![]() |
|||||||||
| IRDC G053.11+00. | Junfeng Wang | 19:29:32.30 | +17:58:09.5 | 088:40:01.9 | ||||||
| 60028 | Science AO-6 | 050374 | 2008-03-29@14:00:54 | 2008-03-30@06:41:22 | 1521 | pn | ||||
| 001 -> 002 | MOS1 | Full Frame | MEDIUM FILTER | 58671 | 53460 | |||||
| 002 -> 002 | MOS2 | Full Frame | MEDIUM FILTER | 58676 | 53457 | |||||
| 003 -> 002 | pn | Full Frame | MEDIUM FILTER | 57060 | 51736 | |||||
| 004 -> 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 58888 | 56052 | |||||
| 005 -> 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 58883 | 55356 | |||||
| 006 | OM | OM Image | V | 2008-03-29@14:24:16 | 2008-03-29@17:36:40 | 10000 | 10000 | |||
| 007 | OM | OM Image | U - No Bar | 2008-03-29@17:37:44 | 2008-03-29@21:20:09 | 10000 | 10000 | |||
| 008 | OM | OM Image | UVW1 | 2008-03-29@21:21:13 | 2008-03-30@00:33:37 | 10000 | 10000 | |||
| 009 | OM | OM Image | UVM2 | 2008-03-30@00:34:41 | 2008-03-30@03:38:45 | 9500 | 9500 | |||
| 010 | OM | OM Image | UVW2 | 2008-03-30@03:39:49 | 2008-03-30@06:40:23 | 9200 | 9200 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from the beginning of the exposure to 2008-03-29@16:32. |
||||||||||