Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0502041701 ODF and Pipeline Products are not public
RX J2143.0+0654 David Kaplan 21:43:03.30 +06:54:17.0 253:12:11.1
13000 Science AO-6 050204 2007-11-07@07:29:49 2007-11-07@11:06:29 1449 pn
001 MOS1 Full Frame CLOSED 2007-11-07@07:47:30 2007-11-07@11:04:57 11667 11667
002 MOS2 Full Frame CLOSED 2007-11-07@07:47:30 2007-11-07@11:05:02 11672 11672
003 pn Full Frame CLOSED 2007-11-07@08:09:51 2007-11-07@11:05:17 10056 10056
004 RGS1 Spectro + Q NOT APPLICABLE 2007-11-07@07:46:26 2007-11-07@11:06:12 11884 11884
005 RGS2 Spectro + Q NOT APPLICABLE 2007-11-07@07:46:31 2007-11-07@11:06:12 11879 11879
General Observation Comments