Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0501210301 ODF and Pipeline Products are not public
LEDA 1473304 Marco Ajello 08:54:29.60 +15:01:35.0 104:56:13.5
34800 Science AO-6 050121 2007-11-21@06:00:38 2007-11-21@15:40:38 1456 pn
001 MOS1 Full Frame MEDIUM FILTER 2007-11-21@06:18:19 2007-11-21@15:39:06 33467 33467
002 MOS2 Full Frame MEDIUM FILTER 2007-11-21@06:18:19 2007-11-21@15:39:11 33472 33472
003 pn Full Frame MEDIUM FILTER 2007-11-21@06:40:40 2007-11-21@15:39:26 31856 31856
004 RGS1 Spectro + Q NOT APPLICABLE 2007-11-21@06:17:15 2007-11-21@15:40:21 33684 33684
005 RGS2 Spectroscopy SES NOT APPLICABLE 2007-11-21@06:17:21 2007-11-21@15:40:21 33678 33678
006 OM OM Image U - No Bar 2007-11-21@06:24:00 2007-11-21@08:37:29 6400 6400
010 OM OM Image B 2007-11-21@08:38:33 2007-11-21@10:10:57 4000 4000
008 OM OM Image UVW1 2007-11-21@10:12:01 2007-11-21@13:10:30 7300 7300
009 OM OM Image UVM2 2007-11-21@13:11:34 2007-11-21@15:40:03 7300 7300
General Observation Comments