Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0412980901 ODF and Pipeline Products are not public
1ES0102-72 Fred Jansen XMM-Newton MM 01:04:01.70 -72:01:51.0 205:00:0.10
30000 Routine Calibration 041298 2009-10-21@08:45:00 2009-10-21@17:05:00 1807 pn
002 MOS1 Large Window THIN FILTER 1 2009-10-21@09:02:36 2009-10-21@17:03:28 28672 28672
003 MOS2 Large Window THIN FILTER 1 2009-10-21@09:02:36 2009-10-21@17:03:33 28677 28677
001 pn Small Window MEDIUM FILTER 2009-10-21@09:08:24 2009-10-21@17:03:48 28464 28464
004 RGS1 Spectro + Q NOT APPLICABLE 2009-10-21@09:01:37 2009-10-21@17:04:43 28884 28884
005 RGS2 Spectro + Q NOT APPLICABLE 2009-10-21@09:01:42 2009-10-21@17:04:43 28879 28879
006 OM Full Low V 2009-10-21@09:03:12 2009-10-21@10:16:00 1500 1500
007 OM Full Low U - No Bar 2009-10-21@10:16:41 2009-10-21@11:29:29 1500 1500
008 OM Full Low B 2009-10-21@11:30:10 2009-10-21@12:42:58 1500 1500
009 OM Full Low UVW1 2009-10-21@12:43:39 2009-10-21@14:04:47 2000 2000
010 OM Full Low UVM2 2009-10-21@14:05:28 2009-10-21@15:26:36 2000 2000
011 OM Full Low UVW2 2009-10-21@15:27:17 2009-10-21@17:04:15 2950 2950
General Observation Comments