| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0411781701 | ![]() |
|||||||||
| PKS2155-304 off- | Fred Jansen XMM-Newton MM | 21:58:54.20 | -30:13:19.4 | 065:00:00.0 | ||||||
| 99100 | Routine Calibration | 041178 | 2013-04-29@15:43:55 | 2013-04-30@19:15:35 | 2452 | RGS1 | ||||
| 002 -> 002 | MOS1 | Full Frame | CAL. CLOSED | 97766 | 76382 | |||||
| 003 -> 002 | MOS2 | Full Frame | CAL. CLOSED | 97772 | 76339 | |||||
| 001 -> 002 | pn | Full Frame | CAL. CLOSED | 96139 | 72786 | |||||
| 004 -> 002 | RGS1 | Spectro + Q | NOT APPLICABLE | 97984 | 75031 | |||||
| 005 -> 002 | RGS2 | Spectro + Q | NOT APPLICABLE | 97979 | 74985 | |||||
| 400 | OM | Flat Low | BLOCKED | 2013-04-29@16:02:07 | 2013-04-29@17:10:27 | 1500 | 0 | |||
| 401 | OM | Dark Low | BLOCKED | 2013-04-29@17:11:08 | 2013-04-29@18:18:56 | 1500 | 0 | |||
| 402 | OM | Full Low | V | 2013-04-29@18:19:37 | 2013-04-29@20:30:45 | 5000 | 0 | |||
| 403 | OM | Full Low | U - No Bar | 2013-04-29@22:25:27 | 2013-04-30@00:06:35 | 3200 | 3200 | |||
| 404 | OM | Full Low | B | 2013-04-30@00:07:16 | 2013-04-30@01:48:24 | 3200 | 3200 | |||
| 405 | OM | Full Low | B | 2013-04-30@01:49:05 | 2013-04-30@03:40:01 | 1988 | 1988 | |||
| 406 | OM | Full Low | UVW1 | 2013-04-30@04:18:47 | 2013-04-30@06:13:15 | 4000 | 4000 | |||
| 407 | OM | Full Low | UVM2 | 2013-04-30@06:13:56 | 2013-04-30@08:08:24 | 4000 | 4000 | |||
| 408 | OM | Full Low | UVM2 | 2013-04-30@08:09:05 | 2013-04-30@09:33:21 | 2188 | 2188 | |||
| 409 | OM | Full Low | UVW2 | 2013-04-30@10:12:07 | 2013-04-30@12:06:35 | 4000 | 4000 | |||
| 410 | OM | Full Low | UV GRISM 1 | 2013-04-30@12:07:16 | 2013-04-30@14:01:44 | 4000 | 4000 | |||
| 411 | OM | Full Low | UV GRISM 1 | 2013-04-30@14:02:25 | 2013-04-30@15:23:33 | 2000 | 2000 | |||
| General Observation Comments | ||||||||||
| This observation took the previous obs id. UPDATE: ObsId fixed on the 07-May-2013 Observation affected by Proba-V dress rehearsal. Observation affected by radiation. |
||||||||||