Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0411780401 ODF and Pipeline Products are not public
PKS2155-304 Fred Jansen XMM-Newton MM 21:58:52.06 -30:13:32.1 072:09:12.0
65900 Routine Calibration 041178 2009-05-28@07:51:17 2009-05-29@02:09:37 1734 pn
002 MOS1 Small Window MEDIUM FILTER 2009-05-28@08:09:08 2009-05-29@02:08:05 64557 64557
003 MOS2 Small Window MEDIUM FILTER 2009-05-28@08:09:08 2009-05-29@02:08:10 64562 64562
001 pn Small Window MEDIUM FILTER 2009-05-28@08:14:41 2009-05-29@02:08:25 64364 64364
004 RGS1 Spectro + Q NOT APPLICABLE 2009-05-28@08:07:54 2009-05-29@02:09:20 64784 64784
005 RGS2 Spectro + Q NOT APPLICABLE 2009-05-28@08:07:59 2009-05-29@02:09:20 64779 64779
009 OM OM Science User Defined V 2009-05-28@08:13:36 2009-05-28@08:35:22 1000 1000
010 OM OM Science User Defined U - No Bar 2009-05-28@08:35:23 2009-05-28@08:57:09 1000 1000
011 OM OM Science User Defined B 2009-05-28@08:57:10 2009-05-28@09:18:56 1000 1000
012 OM OM Science User Defined VISIBLE GRISM 2 2009-05-28@09:18:57 2009-05-28@09:49:03 1500 1500
013 OM OM Science User Defined VISIBLE GRISM 2 2009-05-28@09:49:04 2009-05-28@10:19:10 1500 1500
014 OM OM Science User Defined VISIBLE GRISM 2 2009-05-28@10:19:11 2009-05-28@10:49:17 1500 1500
015 OM Full Low VISIBLE GRISM 2 2009-05-28@10:49:58 2009-05-28@12:02:46 1500 1500
016 OM Full Low VISIBLE GRISM 2 2009-05-28@12:03:27 2009-05-28@13:16:15 1500 1500
017 OM OM Science User Defined UVW1 2009-05-28@13:16:16 2009-05-28@14:58:02 4000 4000
018 OM Full Low UVW1 2009-05-28@14:58:43 2009-05-28@16:53:11 4000 4000
019 OM OM Science User Defined UVM2 2009-05-28@16:53:12 2009-05-28@18:04:58 4000 4000
020 OM OM Science User Defined UVW2 2009-05-28@18:04:59 2009-05-28@19:16:45 4000 4000
021 OM OM Science User Defined UV GRISM 1 2009-05-28@19:16:46 2009-05-28@20:30:12 4100 4100
022 OM OM Science User Defined UV GRISM 1 2009-05-28@20:30:13 2009-05-28@21:43:39 4100 4100
024 OM Full Low UV GRISM 1 2009-05-28@21:44:20 2009-05-28@23:40:28 4100 4100
025 OM Full Low UV GRISM 1 2009-05-28@23:41:09 2009-05-29@01:38:57 4200 4200
General Observation Comments