| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0404750101 | ![]() |
|||||||||
| NGC 1407 Group | R. Brent Tully | 03:39:41.94 | -18:39:48.1 | 254:47:54.2 | ||||||
| 68000 | Science AO-5 | 040475 | 2007-02-11@08:33:02 | 2007-02-12@03:26:22 | 1314 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2007-02-11@08:50:43 | 2007-02-12@03:24:50 | 66667 | 66667 | |||
| 003 | MOS2 | Full Frame | THIN FILTER 1 | 2007-02-11@08:50:43 | 2007-02-12@03:24:55 | 66672 | 66672 | |||
| 002 | pn | Extended Full Frame | THIN FILTER 1 | 2007-02-11@09:51:40 | 2007-02-12@03:25:10 | 62740 | 62740 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2007-02-11@08:49:39 | 2007-02-12@03:26:05 | 66884 | 66884 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2007-02-11@08:49:44 | 2007-02-12@03:26:05 | 66879 | 66879 | |||
| 006 | OM | OM Image | B | 2007-02-11@08:56:24 | 2007-02-11@14:55:28 | 20000 | 20000 | |||
| 007 | OM | OM Image | B | 2007-02-11@14:56:32 | 2007-02-11@20:55:36 | 20000 | 20000 | |||
| 008 | OM | OM Image | B | 2007-02-11@20:56:40 | 2007-02-12@02:55:44 | 20000 | 20000 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific buffer from 2007-02-11@23:07 to 2007-02-11@23:20, from 2007-02-11@23:52 to 2007-02-12@00:14 and from 2007-02-12@00:21 to end of exposure. |
||||||||||