| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0402430401 | ![]() |
|||||||||
| Sgr A* | Delphine Porquet | 17:45:40.04 | -29:00:28.1 | 091:26:53.9 | ||||||
| 107110 | Science AO-5 | 040243 | 2007-04-03@14:10:20 | 2007-04-04@19:55:30 | 1340 | pn | ||||
| 002 -> 002 | MOS1 | Full Frame | MEDIUM FILTER | 105777 | 98470 | |||||
| 003 -> 002 | MOS2 | Full Frame | MEDIUM FILTER | 105782 | 97580 | |||||
| 001 -> 001 | pn | Full Frame | MEDIUM FILTER | 104145 | 97637 | |||||
| 004 -> 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 105994 | 102202 | |||||
| 005 -> 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 105989 | 101354 | |||||
| 006 | OM | Full Low | V | 2007-04-03@14:28:32 | 2007-04-03@16:23:00 | 4000 | 4000 | |||
| 007 | OM | Full Low | V | 2007-04-03@16:23:41 | 2007-04-03@18:48:09 | 4000 | 4000 | |||
| 008 | OM | Full Low | V | 2007-04-03@18:48:50 | 2007-04-03@20:43:18 | 4000 | 4000 | |||
| 009 | OM | Full Low | V | 2007-04-03@20:43:59 | 2007-04-03@23:38:35 | 4698 | 4698 | |||
| 010 | OM | Full Low | U - No Bar | 2007-04-03@23:39:16 | 2007-04-04@01:50:24 | 5000 | 5000 | |||
| 011 | OM | Full Low | U - No Bar | 2007-04-04@01:51:05 | 2007-04-04@04:02:13 | 5000 | 5000 | |||
| 012 | OM | Full Low | U - No Bar | 2007-04-04@04:02:54 | 2007-04-04@06:14:02 | 5000 | 5000 | |||
| 013 | OM | Full Low | U - No Bar | 2007-04-04@06:14:43 | 2007-04-04@08:25:51 | 5000 | 5000 | |||
| 014 | OM | Full Low | B | 2007-04-04@08:26:32 | 2007-04-04@10:37:40 | 5000 | 5000 | |||
| 015 | OM | Full Low | B | 2007-04-04@10:38:21 | 2007-04-04@12:49:29 | 5000 | 5000 | |||
| 016 | OM | Full Low | B | 2007-04-04@12:50:10 | 2007-04-04@15:01:18 | 5000 | 5000 | |||
| 017 | OM | Full Low | B | 2007-04-04@15:01:59 | 2007-04-04@17:13:07 | 5000 | 5000 | |||
| 018 | OM | Full Low | B | 2007-04-04@17:13:48 | 2007-04-04@19:24:56 | 5000 | 5000 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific Buffer intermitently from 2007-04-03@23:31 to 2007-04-04@03:05. And from 2007-04-04@14:53:00 till end. |
||||||||||