| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0402250101 | ![]() |
|||||||||
| A1576 | Ben Maughan | 12:36:56.88 | +63:11:16.8 | 158:23:56.6 | ||||||
| 23000 | Science AO-5 | 040225 | 2006-10-25@04:04:25 | 2006-10-25@10:27:45 | 1259 | pn | ||||
| 001 | MOS1 | Full Frame | MEDIUM FILTER | 2006-10-25@04:22:06 | 2006-10-25@10:26:13 | 21667 | 20608 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2006-10-25@04:22:06 | 2006-10-25@10:26:18 | 21672 | 20610 | |||
| 003 | pn | Extended Full Frame | THIN FILTER 1 | 2006-10-25@05:23:03 | 2006-10-25@10:26:33 | 17740 | 17054 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2006-10-25@04:21:02 | 2006-10-25@10:27:28 | 21884 | 20482 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2006-10-25@04:21:07 | 2006-10-25@10:27:28 | 21879 | 20479 | |||
| 006 | OM | Full Low | UVM2 | 2006-10-25@04:22:37 | 2006-10-25@06:33:45 | 5000 | 0 | |||
| 007 | OM | Full Low | UVM2 | 2006-10-25@06:34:26 | 2006-10-25@08:45:34 | 5000 | 5000 | |||
| 008 | OM | Full Low | UVM2 | 2006-10-25@08:46:15 | 2006-10-25@10:27:11 | 3188 | 3188 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2006-10-25@08:42 to the end of the exposure. |
||||||||||