Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0401791201 ODF and Pipeline Products are not public
IGR J10404-4625 Loredana Bassani 10:40:22.23 -46:25:25.6 100:17:30.9
15100 Science AO-5 040179 2006-11-29@05:24:29 2006-11-29@09:36:09 1277 pn
001 MOS1 Full Frame MEDIUM FILTER 2006-11-29@05:42:10 2006-11-29@09:34:37 13767 13767
002 MOS2 Full Frame MEDIUM FILTER 2006-11-29@05:42:10 2006-11-29@09:34:42 13772 13772
003 pn Full Frame THIN FILTER 1 2006-11-29@06:04:52 2006-11-29@09:34:57 12135 12135
004 RGS1 Spectro + Q NOT APPLICABLE 2006-11-29@05:41:06 2006-11-29@09:35:52 13984 13984
005 RGS2 Spectro + Q NOT APPLICABLE 2006-11-29@05:41:11 2006-11-29@09:35:52 13979 13979
006 OM OM Image Fast UVM2 2006-11-29@05:47:51 2006-11-29@09:35:35 8500 8500
General Observation Comments