| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0401270101 | ![]() |
|||||||||
| SDSS J210757-062 | Junxian Wang | 21:07:57.67 | +06:20:10.6 | 076:52:21.5 | ||||||
| 13000 | Science AO-5 | 040127 | 2007-04-24@02:06:43 | 2007-04-24@05:43:23 | 1350 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2007-04-24@02:24:24 | 2007-04-24@05:41:51 | 11667 | 11667 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2007-04-24@02:24:24 | 2007-04-24@05:41:56 | 11672 | 11672 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2007-04-24@02:47:06 | 2007-04-24@05:42:11 | 10035 | 10035 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2007-04-24@02:23:20 | 2007-04-24@05:43:06 | 11884 | 11884 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2007-04-24@02:23:25 | 2007-04-24@05:43:06 | 11879 | 11879 | |||
| 006 | OM | OM Image | U - No Bar | 2007-04-24@02:30:05 | 2007-04-24@04:02:29 | 4000 | 4000 | |||
| 007 | OM | OM Image | UVM2 | 2007-04-24@04:03:33 | 2007-04-24@05:42:37 | 4400 | 4400 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific buffer from 2007-04-24@03:45 to 2007-04-24@03:59 and from 2007-04-24@04:28 to 2007-04-24@04:44. |
||||||||||