Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0306051201 ODF and Pipeline Products are not public
NGC6264 Lincoln Greenhill 16:57:16.12 +27:50:58.7 289:32:09.4
9600 Science AO-4 030605 2005-08-16@14:55:57 2005-08-16@17:35:57 1041 pn
001 MOS1 Full Frame MEDIUM FILTER 2005-08-16@15:13:38 2005-08-16@17:34:25 8267 3944
002 MOS2 Full Frame MEDIUM FILTER 2005-08-16@15:13:38 2005-08-16@17:34:30 8272 4009
003 pn Full Frame MEDIUM FILTER 2005-08-16@15:36:20 2005-08-16@17:34:45 6635 6635
004 RGS1 Spectro + Q NOT APPLICABLE 2005-08-16@15:12:34 2005-08-16@17:35:40 8484 8484
005 RGS2 Spectro + Q NOT APPLICABLE 2005-08-16@15:12:39 2005-08-16@17:35:40 8479 8479
008 OM OM Science User Defined V 2005-08-16@15:18:16 2005-08-16@16:03:56 2420 2420
009 OM OM Science User Defined U - No Bar 2005-08-16@16:03:57 2005-08-16@16:49:37 2420 2420
010 OM OM Science User Defined B 2005-08-16@16:49:38 2005-08-16@17:35:18 2420 2420
General Observation Comments
Observation affected by radiation.
PN experienced Full Scientific buffer all the long observation.