Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0304801201 ODF and Pipeline Products are not public
NGC 7089 Robert Rutledge 21:33:29.30 -00:49:23.0 253:20:21.7
15000 Science AO-4 030480 2005-10-29@23:09:49 2005-10-30@03:19:49 1079 pn
001 MOS1 Full Frame MEDIUM FILTER 2005-10-29@23:27:30 2005-10-30@03:18:17 13667 13667
002 MOS2 Full Frame MEDIUM FILTER 2005-10-29@23:27:30 2005-10-30@03:18:22 13672 13672
003 -> 002 pn Full Frame MEDIUM FILTER Scheduled Exposure Start Time: 2005-10-29@23:50:12 2005-10-30@00:20:30 Scheduled Exposure End Time: 2005-10-30@03:18:37 2005-10-30@03:18:37 12035 10222
004 RGS1 Spectro + Q NOT APPLICABLE 2005-10-29@23:26:26 2005-10-30@03:19:32 13884 13884
005 RGS2 Spectro + Q NOT APPLICABLE 2005-10-29@23:26:31 2005-10-30@03:19:32 13879 13879
006 OM OM Science User Defined UVM2 2005-10-29@23:32:08 2005-10-29@23:53:54 1000 1000
007 OM OM Science User Defined UVM2 2005-10-29@23:53:55 2005-10-30@00:15:41 1000 1000
008 OM OM Science User Defined UVM2 2005-10-30@00:15:42 2005-10-30@00:37:28 1000 1000
009 OM OM Science User Defined UVM2 2005-10-30@00:37:29 2005-10-30@00:59:15 1000 1000
010 OM OM Science User Defined UVM2 2005-10-30@00:59:16 2005-10-30@01:21:02 1000 1000
011 OM OM Science User Defined UVM2 2005-10-30@01:21:03 2005-10-30@01:42:49 1000 1000
012 OM OM Science User Defined UVM2 2005-10-30@01:42:50 2005-10-30@02:04:36 1000 1000
013 OM OM Science User Defined UVM2 2005-10-30@02:04:37 2005-10-30@02:26:23 1000 1000
014 OM OM Science User Defined UVM2 2005-10-30@02:26:24 2005-10-30@02:48:10 1000 1000
015 OM OM Science User Defined UVM2 2005-10-30@02:48:11 2005-10-30@03:19:15 1000 1000
General Observation Comments