| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0304160601 | ![]() |
|||||||||
| NGC6482 Group | Richard Mushotzky | 17:51:48.80 | +23:04:19.0 | 106:19:55.1 | ||||||
| 16100 | Science AO-4 | 030416 | 2006-02-22@16:57:00 | 2006-02-22@21:25:20 | 1137 | pn | ||||
| 001 -> 002 | MOS1 | Full Frame | MEDIUM FILTER | 14767 | 5533 | |||||
| 002 -> 002 | MOS2 | Full Frame | MEDIUM FILTER | 14772 | 5533 | |||||
| 003 -> 002 | pn | Full Frame | MEDIUM FILTER | 13135 | 3882 | |||||
| 004 -> 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 14984 | 7436 | |||||
| 005 -> 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 14979 | 7433 | |||||
| 006 | OM | Full Low | UVW1 | 2006-02-22@17:15:12 | 2006-02-22@19:26:20 | 5000 | 5000 | |||
| 007 | OM | Full Low | UVW1 | 2006-02-22@19:27:01 | 2006-02-22@21:24:42 | 4193 | 4193 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. |
||||||||||