| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0304160501 | ![]() |
|||||||||
| NGC6482 Group | Richard Mushotzky | 17:51:48.80 | +23:04:19.0 | 087:06:52.6 | ||||||
| 15100 | Science AO-4 | 030416 | 2006-03-20@15:40:50 | 2006-03-20@19:52:30 | 1150 | pn | ||||
| 001 -> 002 | MOS1 | Full Frame | MEDIUM FILTER | 13947 | 7633 | |||||
| 002 -> 002 | MOS2 | Full Frame | MEDIUM FILTER | 13952 | 7631 | |||||
| 003 -> 002 | pn | Full Frame | OPEN - NO FILTER | 12605 | 4084 | |||||
| 004 -> 004 | RGS1 | Spectroscopy Baseline | NOT APPLICABLE | 14086 | 9522 | |||||
| 005 -> 005 | RGS2 | Spectroscopy Baseline | NOT APPLICABLE | 14081 | 8680 | |||||
| 006 | OM | Full Low | UVW1 | 2006-03-20@15:59:02 | 2006-03-20@17:53:30 | 4000 | 4000 | |||
| 007 | OM | Full Low | UVW1 | 2006-03-20@17:54:11 | 2006-03-20@19:51:52 | 4193 | 4193 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer during the whole exposure. |
||||||||||