| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0303561301 | ![]() |
|||||||||
| Haro0040.8-00 | Daniel Rosa-Gonzalez | 00:43:24.40 | +00:00:59.0 | 064:00:22.0 | ||||||
| 15700 | Science AO-4 | 030356 | 2005-06-14@08:08:11 | 2005-06-14@12:29:51 | 1010 | pn | ||||
| 001 -> 002 | MOS1 | Full Frame | THIN FILTER 1 | 14367 | 6838 | |||||
| 002 -> 002 | MOS2 | Full Frame | THIN FILTER 1 | 14372 | 6770 | |||||
| 003 -> 002 | pn | Full Frame | THIN FILTER 1 | 12735 | 3182 | |||||
| 004 -> 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 14584 | 9696 | |||||
| 005 -> 005 | RGS2 | Spectroscopy SES | NOT APPLICABLE | 14578 | 9223 | |||||
| 006 | OM | OM Science User Defined | U - No Bar | 2005-06-14@08:30:30 | 2005-06-14@09:50:36 | 4500 | 4500 | |||
| 007 | OM | OM Science User Defined | UVW1 | 2005-06-14@09:50:37 | 2005-06-14@11:09:03 | 4400 | 4400 | |||
| 008 | OM | OM Science User Defined | UVM2 | 2005-06-14@11:09:04 | 2005-06-14@12:29:17 | 4500 | 4500 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer during the whole exposure. |
||||||||||