| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0302650301 | ![]() |
|||||||||
| KIG 670 | Ewan O'Sullivan | 15:19:30.10 | +67:30:16.0 | 031:53:07.4 | ||||||
| 25200 | Science AO-4 | 030265 | 2006-04-08@16:58:10 | 2006-04-08@23:58:10 | 1159 | pn | ||||
| 001 | MOS1 | Full Frame | MEDIUM FILTER | 2006-04-08@17:15:51 | 2006-04-08@23:56:38 | 23867 | 23867 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2006-04-08@17:15:51 | 2006-04-08@23:56:43 | 23872 | 23872 | |||
| 003 | pn | Extended Full Frame | MEDIUM FILTER | 2006-04-08@18:16:48 | 2006-04-08@23:56:58 | 19940 | 19940 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2006-04-08@17:14:47 | 2006-04-08@23:57:53 | 24084 | 24084 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2006-04-08@17:14:52 | 2006-04-08@23:57:53 | 24079 | 24079 | |||
| 006 | OM | Full Low | U - No Bar | 2006-04-08@17:16:22 | 2006-04-08@19:27:30 | 5000 | 5000 | |||
| 007 | OM | Full Low | UVW1 | 2006-04-08@19:28:11 | 2006-04-08@21:39:19 | 5000 | 5000 | |||
| 008 | OM | Full Low | UVM2 | 2006-04-08@21:40:00 | 2006-04-08@23:51:08 | 5000 | 5000 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific buffer from the beginning to 2006-04-08@19:07 and from 2006-04-08@20:08 to the end of the exposure. |
||||||||||