Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0301410601 ODF and Pipeline Products are not public
SNRC J0537-6628 Sean Points 05:37:32.00 -66:28:26.6 103:03:51.3
22900 Science AO-4 030141 2005-10-02@09:15:40 2005-10-02@15:37:20 1065 pn
001 MOS1 Full Frame MEDIUM FILTER 2005-10-02@09:33:21 2005-10-02@15:35:48 21567 21567
002 MOS2 Full Frame MEDIUM FILTER 2005-10-02@09:33:21 2005-10-02@15:35:53 21572 21572
003 pn Full Frame MEDIUM FILTER 2005-10-02@09:56:03 2005-10-02@15:36:08 19935 19935
004 RGS1 Spectro + Q NOT APPLICABLE 2005-10-02@09:32:17 2005-10-02@15:37:03 21784 21784
005 RGS2 Spectro + Q NOT APPLICABLE 2005-10-02@09:32:22 2005-10-02@15:37:03 21779 21779
006 OM OM Image Fast UVM2 2005-10-02@09:39:02 2005-10-02@15:36:46 16300 16300
General Observation Comments