| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0300961001 | ![]() |
|||||||||
| 9P/Tempel 1 | Rita Schulz | 13:38:42.98 | -09:40:49.2 | 278:00:00.0 | ||||||
| 6742 | Science AO-4 | 030096 | 2005-07-04@15:01:28 | 2005-07-04@16:53:50 | 1020 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2005-07-04@15:19:09 | 2005-07-04@16:52:18 | 5409 | 0 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2005-07-04@15:19:09 | 2005-07-04@16:52:23 | 5414 | 0 | |||
| 003 | pn | Full Frame | MEDIUM FILTER | 2005-07-04@15:41:51 | 2005-07-04@16:52:38 | 3777 | 0 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2005-07-04@15:18:05 | 2005-07-04@16:53:33 | 5626 | 0 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2005-07-04@15:18:10 | 2005-07-04@16:53:33 | 5621 | 0 | |||
| 006 | OM | OM Science User Defined | B | 2005-07-04@15:23:47 | 2005-07-04@15:53:33 | 1480 | 1480 | |||
| 007 | OM | OM Science User Defined | UVW1 | 2005-07-04@15:53:34 | 2005-07-04@16:23:20 | 1480 | 1480 | |||
| 008 | OM | OM Science User Defined | UVM2 | 2005-07-04@16:23:21 | 2005-07-04@16:53:07 | 1480 | 1480 | |||
| General Observation Comments | ||||||||||
| Observation performed as per OCR#1631. Info about all EPICs and RGSs exposured related to 9P/Tempel 1 can be found in Obs 0300960601. |
||||||||||